<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Australia Blog &#187; Weather</title>
	<atom:link href="http://www.immigration-australia-blog.com/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immigration-australia-blog.com</link>
	<description>Providing resources to people wanting to live or work in Australia and building a community</description>
	<lastBuildDate>Mon, 13 Jun 2011 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Wild Weather at Sea.</title>
		<link>http://www.immigration-australia-blog.com/2009/03/wild-weather-at-sea.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/03/wild-weather-at-sea.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:40:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/03/wild-weather-at-sea/</guid>
		<description><![CDATA[During the last two days, the North shore of Brisbane has experienced high tides, wind and rain as the tail end of a recent hurricane blew in. The local council are out and about looking at damage caused by the flooding. Playgrounds are water logged, car parks flodded and drains are blocked &#8211; there is [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/03/wild-weather-at-sea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Weather Really Like?</title>
		<link>http://www.immigration-australia-blog.com/2009/02/whats-the-weather-really-like.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/02/whats-the-weather-really-like.html#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:27:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/02/whats-the-weather-really-like/</guid>
		<description><![CDATA[Well, given that this week has broken many Australian records, it&#8217;s hard to say. In Brisbane we&#8217;re experiencing high levels of humidity &#8211; hot and sticky, warm rain and dramatic light shows as the thunder rolls in. However, I think we&#8217;re lucky at the moment. Victoria and South Australia are having a terrible time, you [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/02/whats-the-weather-really-like.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Forcasts Storms</title>
		<link>http://www.immigration-australia-blog.com/2008/12/queensland-forcasts-storms.html</link>
		<comments>http://www.immigration-australia-blog.com/2008/12/queensland-forcasts-storms.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 05:07:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2008/12/queensland-forcasts-storms/</guid>
		<description><![CDATA[Though it is probably not quite as bad as media in search for sensational content describe it, there has been an unusual number of storms hitting South-East Queensland with exceptional force in November and December. The Premier Ms Bligh has assured that defence force personnel can be called in to help if the storms persisted. [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2008/12/queensland-forcasts-storms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Storm Season Rolling In</title>
		<link>http://www.immigration-australia-blog.com/2008/10/queensland-storm-season-rolling-in.html</link>
		<comments>http://www.immigration-australia-blog.com/2008/10/queensland-storm-season-rolling-in.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 22:16:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2008/10/queensland-storm-season-rolling-in/</guid>
		<description><![CDATA[It&#8217;s time to prepare for what could be the wildest summer storm season on record. The advice given: Check drains and gutters &#38; un-block Have a torch &#38; candles ready in case of power cuts Don&#8217;t leave loose objects outdoors (they could fly) Trim trees and remove dead branches, tidy the garden Low pressure systems, [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2008/10/queensland-storm-season-rolling-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Anybody Seen Any Rain?</title>
		<link>http://www.immigration-australia-blog.com/2007/12/has-anybody-seen-any-rain.html</link>
		<comments>http://www.immigration-australia-blog.com/2007/12/has-anybody-seen-any-rain.html#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:26:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2007/12/has-anybody-seen-any-rain/</guid>
		<description><![CDATA[I’m not joking! Until recently, the state water supply was at an all time low due to an ongoing drought. Typically the summer months (January-March) bring heavy rain and this replenishes the dams. The dams are currently the only source to supply the city and suburbs with fresh water and the last two years have [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2007/12/has-anybody-seen-any-rain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/24 queries in 0.039 seconds using disk
Object Caching 359/397 objects using disk
Content Delivery Network via N/A

Served from: www.immigration-australia-blog.com @ 2012-02-07 22:21:24 -->
