<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Australia Blog &#187; Living in Australia</title>
	<atom:link href="http://www.immigration-australia-blog.com/category/living-in-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immigration-australia-blog.com</link>
	<description>Providing resources to people wanting to live or work in Australia and building a community</description>
	<lastBuildDate>Mon, 13 Jun 2011 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is Australia a Rich Country?</title>
		<link>http://www.immigration-australia-blog.com/2011/02/is-australia-a-rich-country.html</link>
		<comments>http://www.immigration-australia-blog.com/2011/02/is-australia-a-rich-country.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:28:22 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/?p=283</guid>
		<description><![CDATA[Sun, sea and sand has attracted millions of people to apply for visas over the last few years. Is Australia really as prosperous as many would have you believe?]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2011/02/is-australia-a-rich-country.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia in Numbers</title>
		<link>http://www.immigration-australia-blog.com/2010/10/australia-in-numbers.html</link>
		<comments>http://www.immigration-australia-blog.com/2010/10/australia-in-numbers.html#comments</comments>
		<pubDate>Sat, 09 Oct 2010 08:23:48 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/?p=164</guid>
		<description><![CDATA[These are the numbers for Australia (as per 2009): When it comes to population, Australia ranks 55 in the world, after Sri Lanka and before Madagascar, with 21.3 million people. About population growth rate, Australia is 112th with 1.20%, same as Algeria. It is 164th for birth rate with 12.47%, which is slightly below France. [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2010/10/australia-in-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay out of the Sun!</title>
		<link>http://www.immigration-australia-blog.com/2009/03/stay-out-of-the-sun.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/03/stay-out-of-the-sun.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:23:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/03/stay-out-of-the-sun/</guid>
		<description><![CDATA[But that&#8217;s the reason we moved to Australia! I&#8217;ve dreamt to be living in warmer climes&#8230;enjoying outdoor living, going to the beach every weekend. It&#8217;s true there are many advantages of living in Australia when it comes to the warmer weather. You can actually plan your weekends away with confidence and it is possible to [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/03/stay-out-of-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks in Shallow Water</title>
		<link>http://www.immigration-australia-blog.com/2009/03/sharks-in-shallow-water.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/03/sharks-in-shallow-water.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:54:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/03/sharks-in-shallow-water/</guid>
		<description><![CDATA[When we first moved to Australia, like any new migrant we had a few reservations about swimming in the sea. You&#8217;ve seen the film JAWS&#8230;&#8230;you know what I mean. We asked &#8216;the locals&#8217; about where it is safe to swim, checked out for signs on beaches and then finally started to embrace the coastal living [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/03/sharks-in-shallow-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Most Affordable Towns</title>
		<link>http://www.immigration-australia-blog.com/2009/01/australias-most-affordable-towns.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/01/australias-most-affordable-towns.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:55:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[house market]]></category>
		<category><![CDATA[Living in Australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/01/australias-most-affordable-towns/</guid>
		<description><![CDATA[The most affordable towns in Victoria are, not too suprisingly, all country towns: The Latrobe Valley Mildura Ballarat Bendigo Shepparton Top affordable towns in New South Wales are: Dubbio Tamworth Taree Wagga Wagga Albury-Wodonga A few thought on Dubbo &#8211; it is in the Central West of the state and it’s reputation is the place [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/01/australias-most-affordable-towns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things You Should Know About Moving To Queensland.</title>
		<link>http://www.immigration-australia-blog.com/2009/01/6-things-you-should-know-about-moving-to-queensland.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/01/6-things-you-should-know-about-moving-to-queensland.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:38:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>
		<category><![CDATA[Moving to australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/01/6-things-you-should-know-about-moving-to-queensland/</guid>
		<description><![CDATA[When thinking of moving to Australia it is worth weighing up the pros and cons with the knowledge you have available. We&#8217;ve been living here for 5 years and have found overall, an improved quality of life. However, there have been one or two surprises along the way&#8230;.here are our top 6. 1. Queensland Healthcare [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/01/6-things-you-should-know-about-moving-to-queensland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life&#8217;s A Beach</title>
		<link>http://www.immigration-australia-blog.com/2009/01/lifes-a-beach.html</link>
		<comments>http://www.immigration-australia-blog.com/2009/01/lifes-a-beach.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:43:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2009/01/lifes-a-beach/</guid>
		<description><![CDATA[With the Pacific, the Indian and the Southern Ocean, we&#8217;re surrounded. Many beaches have the white silky sands, warm blue seas and interesting marine life, others are muddy flats where mangroves grow! The beach culture of Australia is celebrated in fashion, art, lifestyle, sports and many careers. For Tips on enjoying the Oceans: http://www.slsa.asn.au/ Facts: [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2009/01/lifes-a-beach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons to Enjoy Living in Australia</title>
		<link>http://www.immigration-australia-blog.com/2008/12/9-reasons-to-enjoy-living-in-australia.html</link>
		<comments>http://www.immigration-australia-blog.com/2008/12/9-reasons-to-enjoy-living-in-australia.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 05:19:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Living in Australia]]></category>
		<category><![CDATA[Moving to australia]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2008/12/9-reasons-to-enjoy-living-in-australia/</guid>
		<description><![CDATA[If you are thinking of moving to Australia and are making your list of pull factors, I have a few suggestions to add&#8230;. We&#8217;ve been here for 5 years now and these reasons to love life here in Brisbane have stayed the same: The Climate &#8211; warm most months of the year with only a [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2008/12/9-reasons-to-enjoy-living-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/30 queries in 0.007 seconds using disk
Object Caching 468/522 objects using disk
Content Delivery Network via N/A

Served from: www.immigration-australia-blog.com @ 2012-02-07 23:01:15 -->
