<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Australia Blog &#187; Immigration statistics</title>
	<atom:link href="http://www.immigration-australia-blog.com/category/immigration-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immigration-australia-blog.com</link>
	<description>Providing resources to people wanting to live or work in Australia and building a community</description>
	<lastBuildDate>Mon, 13 Jun 2011 02:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Settling in Australia</title>
		<link>http://www.immigration-australia-blog.com/2008/11/settling-in-australia.html</link>
		<comments>http://www.immigration-australia-blog.com/2008/11/settling-in-australia.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:56:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Immigration Australia]]></category>
		<category><![CDATA[Immigration statistics]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2008/11/settling-in-australia/</guid>
		<description><![CDATA[Looking at the Australian immigration statistics for the past 10 years, it appears that the Net Permanent Migration is slightly below 50% of the total Settler Arrival Numbers. It seems that people who immigrate in Australia do not always intend to stay permanently. To me there is also a category of people who intended to [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2008/11/settling-in-australia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Balances the Local Brain Drain</title>
		<link>http://www.immigration-australia-blog.com/2008/10/immigration-balances-the-local-brain-drain.html</link>
		<comments>http://www.immigration-australia-blog.com/2008/10/immigration-balances-the-local-brain-drain.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:28:00 +0000</pubDate>
		<dc:creator>Writeup</dc:creator>
				<category><![CDATA[Immigration statistics]]></category>

		<guid isPermaLink="false">http://www.immigration-australia-blog.com/wordpress/2008/10/immigration-balances-the-local-brain-drain/</guid>
		<description><![CDATA[Today Prime Minister Kevin Rudd has been for increasing the quota of immigrants coming into Australia. The 2008-09 Migration Program is set at 190,300 places, representing a 19.8 per cent increase on the 2007-08 program. The figure includes 56,500 places for family migrants sponsored by people already in Australia and 133,500 places for those with [...]]]></description>
		<wfw:commentRss>http://www.immigration-australia-blog.com/2008/10/immigration-balances-the-local-brain-drain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/21 queries in 0.009 seconds using disk
Object Caching 255/296 objects using disk
Content Delivery Network via N/A

Served from: www.immigration-australia-blog.com @ 2012-02-07 23:05:55 -->
